View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0016527 | Legion Core | Classes - Monk - Монах | public | 2021-10-18 19:53 | 2021-10-20 20:27 |
Reporter | aruforr | Assigned To | Ghost | ||
Priority | immediate | Severity | crash | Reproducibility | always |
Status | resolved | Resolution | fixed | ||
Summary | 0016527: https://www.wowhead.com/spell=137639/storm-earth-and-fire vs https://www.wowhead.com/spell=195399/gale-burst | ||||
Description | If you use https://www.wowhead.com/spell=115080/touch-of-death 10% of all damage done for the next 8 sec will be added to the https://www.wowhead.com/spell=115080/touch-of-death becouse of https://www.wowhead.com/spell=195399/gale-burst This does work just fine when you don't use https://www.wowhead.com/spell=137639/storm-earth-and-fire When you use https://www.wowhead.com/spell=137639/storm-earth-and-fire , which you will use becouse it's your burst cd, the damage bonus from https://www.wowhead.com/spell=195399/gale-burst won't add up correctly I tried it on a dummy and with burst (https://www.wowhead.com/spell=137639/storm-earth-and-fire), my https://www.wowhead.com/spell=115080/touch-of-death only dealt around 7 - 8 Mio damage. Without burst cd, I deal around 10 - 12 mio dmg | ||||
|
Checked, really, I will redirect to the developer |
|
Maybe a fix of that can also be fixing the problem with http://tracker.legionbugs.com/view.php?id=16298 Sounds like the same problem |
Date Modified | Username | Field | Change |
---|---|---|---|
2021-10-18 19:53 | aruforr | New Issue | |
2021-10-18 19:53 | aruforr | Status | new => assigned |
2021-10-18 19:53 | aruforr | Assigned To | => Shadowraze |
2021-10-19 16:42 | Shadowraze | Status | assigned => acknowledged |
2021-10-19 19:23 | Shadowraze | Note Added: 0049153 | |
2021-10-19 19:23 | Shadowraze | Assigned To | Shadowraze => Ghost |
2021-10-19 19:23 | Shadowraze | Status | acknowledged => confirmed |
2021-10-19 21:32 | aruforr | Note Added: 0049155 | |
2021-10-20 20:27 | Ghost | Status | confirmed => resolved |
2021-10-20 20:27 | Ghost | Resolution | open => fixed |