View Issue Details

IDProjectCategoryView StatusLast Update
0021432Legion CoreClasses - Warlock - Чернокнижникpublic2022-08-15 18:32
Reporternicko93Assigned ToKyckax 
PrioritynormalSeveritytrivialReproducibilityalways
Status closedResolutionno change required 
PlatformWindowsOS10OS Versionx64
Summary0021432: Affliction hidden apearance quest
DescriptionThe quest [The Grimoire of the First Necrolyte] where you're suposed to kill harder mobs in broken islands, isn't working. I've killed a couple mobs now and there's 0 drop of those skulls, and they have very high droprate

Activities

Kyckax

2022-08-15 18:32

developer   ~0059658

Last edited: 2022-08-15 18:32

View 2 revisions

[07:26:58] Creature: 90661. Chance: 1.000000. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 101794. Chance: 1.000000. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 102728. Chance: 1.000000. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 103162. Chance: 1.000000. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 106082. Chance: 1.000000. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 107133. Chance: 1.000000. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 107267. Chance: 1.000000. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 107362. Chance: 1.000000. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 107368. Chance: 1.000000. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 106583. Chance: 1.000000. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 106582. Chance: 1.000000. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 118341. Chance: 1.000000. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 117956. Chance: 1.000000. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 117567. Chance: 1.000000. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 120031. Chance: 1.000000. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 116479. Chance: 1.000000. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 118135. Chance: 1.000000. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 105617. Chance: 1.000000. LootMode: LOOT_HEROIC,. Count: 1 - 1.
[07:26:58] Creature: 107331. Chance: 1.000000. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 102727. Chance: 1.000000. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 118441. Chance: 1.000000. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 119185. Chance: 1.000000. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 119533. Chance: 0.487600. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 119597. Chance: 0.447700. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 120395. Chance: 0.316700. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 120704. Chance: 0.314300. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 120723. Chance: 0.167800. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 121531. Chance: 0.072600. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 122041. Chance: 0.010800. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 122835. Chance: 0.110000. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 122942. Chance: 0.067100. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 123130. Chance: 0.096300. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 123421. Chance: 0.444600. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 123422. Chance: 0.360700. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 124448. Chance: 0.012900. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 124432. Chance: 0.066900. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 124670. Chance: 0.022600. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 125129. Chance: 0.061500. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 125121. Chance: 0.042300. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 125151. Chance: 0.241500. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 125159. Chance: 0.153100. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 125294. Chance: 0.097800. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 126193. Chance: 0.019600. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 126165. Chance: 0.041100. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 126168. Chance: 0.025300. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 126233. Chance: 0.026000. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 126457. Chance: 0.002400. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 126765. Chance: 0.038200. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 126941. Chance: 0.027300. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 126997. Chance: 0.022500. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 127103. Chance: 0.009100. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 127116. Chance: 0.046600. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 127162. Chance: 0.012800. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 127114. Chance: 0.018500. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 127233. Chance: 1.253900. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 127188. Chance: 0.011400. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 127597. Chance: 0.036100. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 127599. Chance: 0.059900. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 127596. Chance: 0.009900. LootMode: . Count: 1 - 1.
[07:26:58] Creature: 127579. Chance: 0.008500. LootMode: . Count: 1 - 1.
I dont see high rates, it works

Issue History

Date Modified Username Field Change
2022-08-07 20:39 nicko93 New Issue
2022-08-07 20:39 nicko93 Status new => assigned
2022-08-07 20:39 nicko93 Assigned To => Shadowraze
2022-08-09 16:43 Shadowraze Assigned To Shadowraze => Kyckax
2022-08-15 18:32 Kyckax Note Added: 0059658
2022-08-15 18:32 Kyckax Note Edited: 0059658 View Revisions
2022-08-15 18:32 Kyckax Status assigned => closed
2022-08-15 18:32 Kyckax Resolution open => no change required