View Revisions: Issue #17826

Summary 0017826: https://ru.wowhead.com/achievement=6584/бои-питомцев-в-большом-городе-альянс
Revision 2022-02-19 22:36 by ffcrash
Additional Information Громовой утес заселить НПЦ https://www.wowhead.com/npc=61141
 X: -930.324524 Y: 251.174973 Z: 135.746933 Orientation: 6.000285
 X: -942.056824 Y: 237.871277 Z: 135.746933 Orientation: 3.989673
 X: -945.004211 Y: 259.685089 Z: 135.744644 Orientation: 1.621694
 X: -956.424255 Y: 201.687576 Z: 136.203583 Orientation: 4.720109
 X: -974.782837 Y: 178.160873 Z: 135.802643 Orientation: -1.993890
 X: -1032.023926 Y: 284.981262 Z: 135.747147 Orientation: 3.106123
 X: -1214.854858 Y: 164.624588 Z: 133.450455 Orientation: 0.841420
 X: -1206.652100 Y: 168.907867 Z: 133.777435 Orientation: 6.207654
 X: -1170.660400 Y: 105.270325 Z: 135.241531 Orientation: -0.514273
 X: -1172.585205 Y: 106.817070 Z: 135.241547 Orientation: 2.285149
 X: -1226.437378 Y: 59.454823 Z: 128.389008 Orientation: 4.330558
 X: -1319.428589 Y: 93.796410 Z: 130.532242 Orientation: 1.844775
 X: -1325.770508 Y: 98.075302 Z: 131.198425 Orientation: 3.203515
 X: -1317.020264 Y: 100.425316 Z: 131.379562 Orientation: 0.003014
 X: -1132.611572 Y: 9.864285 Z: 143.205887 Orientation: 5.968112
 X: -1118.285522 Y: -1.092347 Z: 143.183670 Orientation: 4.668288
 X: -1199.840332 Y: -17.454927 Z: 165.731567 Orientation: 6.085937
 X: -1200.690674 Y: -63.756721 Z: 158.371811 Orientation: 4.829301
 X: -1200.240112 Y: -68.192902 Z: 158.409134 Orientation: 4.813594
 X: -1151.616211 Y: -62.885323 Z: 162.678101 Orientation: 3.447006
 X: -1146.728882 Y: -61.344486 Z: 162.951004 Orientation: 3.447006
 X: -1168.278809 Y: -126.989082 Z: 162.322037 Orientation: 3.974806
 X: -1219.696411 Y: -139.412964 Z: 163.239792 Orientation: 2.743301
 X: -1227.774170 Y: -136.687027 Z: 162.993225 Orientation: 2.794352
 X: -1235.951416 Y: -136.994675 Z: 162.890549 Orientation: 3.179197
 X: -1241.334351 Y: -137.773209 Z: 162.890549 Orientation: 3.226321
 X: -1280.934814 Y: -88.127716 Z: 162.387085 Orientation: 6.163710
 X: -1012.165527 Y: -259.002167 Z: 159.133865 Orientation: 4.518317
 X: -1386.646851 Y: -119.100700 Z: 158.882889 Orientation: 4.950288

Экзодар заселить НПЦ https://www.wowhead.com/npc=61143
 X: -3957.799805 Y: -11699.750000 Z: -138.926682 Orientation: 5.996502
 X: -3896.543457 Y: -11744.791992 Z: -139.083588 Orientation: 0.833639
 X: -3830.682617 Y: -11560.479492 Z: -133.136597 Orientation: 2.118052
 X: -3809.106934 Y: -11560.700195 Z: -135.128265 Orientation: 0.298441
 X: -3747.279297 Y: -11503.037109 Z: -134.199585 Orientation: 6.247833
 X: -3811.161377 Y: -11479.361328 Z: -138.367142 Orientation: -2.721659
 X: -3884.890381 Y: -11436.299805 Z: -132.629196 Orientation: 3.475391
 X: -3843.565918 Y: -11338.924805 Z: -126.689507 Orientation: 1.617923
 X: -4029.102295 Y: -11566.099609 Z: -138.263733 Orientation: 1.708253
 X: -4043.332275 Y: -11568.993164 Z: -138.440308 Orientation: 1.543310
 X: -4090.356689 Y: -11508.397461 Z: -135.467514 Orientation: 1.052443

ffcrash
Revision 2022-02-19 22:34 by ffcrash
Additional Information Громовой утес заселить НПЦ https://www.wowhead.com/npc=61141
 X: -930.324524 Y: 251.174973 Z: 135.746933 Orientation: 6.000285
 X: -942.056824 Y: 237.871277 Z: 135.746933 Orientation: 3.989673
 X: -945.004211 Y: 259.685089 Z: 135.744644 Orientation: 1.621694
 X: -956.424255 Y: 201.687576 Z: 136.203583 Orientation: 4.720109
 X: -974.782837 Y: 178.160873 Z: 135.802643 Orientation: -1.993890
 X: -1032.023926 Y: 284.981262 Z: 135.747147 Orientation: 3.106123
 X: -1214.854858 Y: 164.624588 Z: 133.450455 Orientation: 0.841420
 X: -1206.652100 Y: 168.907867 Z: 133.777435 Orientation: 6.207654
 X: -1170.660400 Y: 105.270325 Z: 135.241531 Orientation: -0.514273
 X: -1172.585205 Y: 106.817070 Z: 135.241547 Orientation: 2.285149
 X: -1226.437378 Y: 59.454823 Z: 128.389008 Orientation: 4.330558
 X: -1319.428589 Y: 93.796410 Z: 130.532242 Orientation: 1.844775
 X: -1325.770508 Y: 98.075302 Z: 131.198425 Orientation: 3.203515
 X: -1317.020264 Y: 100.425316 Z: 131.379562 Orientation: 0.003014
 X: -1132.611572 Y: 9.864285 Z: 143.205887 Orientation: 5.968112
 X: -1118.285522 Y: -1.092347 Z: 143.183670 Orientation: 4.668288
 X: -1199.840332 Y: -17.454927 Z: 165.731567 Orientation: 6.085937
 X: -1200.690674 Y: -63.756721 Z: 158.371811 Orientation: 4.829301
 X: -1200.240112 Y: -68.192902 Z: 158.409134 Orientation: 4.813594
 X: -1151.616211 Y: -62.885323 Z: 162.678101 Orientation: 3.447006
 X: -1146.728882 Y: -61.344486 Z: 162.951004 Orientation: 3.447006
 X: -1168.278809 Y: -126.989082 Z: 162.322037 Orientation: 3.974806
 X: -1219.696411 Y: -139.412964 Z: 163.239792 Orientation: 2.743301
 X: -1227.774170 Y: -136.687027 Z: 162.993225 Orientation: 2.794352
 X: -1235.951416 Y: -136.994675 Z: 162.890549 Orientation: 3.179197
 X: -1241.334351 Y: -137.773209 Z: 162.890549 Orientation: 3.226321
 X: -1280.934814 Y: -88.127716 Z: 162.387085 Orientation: 6.163710
 X: -1012.165527 Y: -259.002167 Z: 159.133865 Orientation: 4.518317

Экзодар заселить НПЦ https://www.wowhead.com/npc=61143
 X: -3957.799805 Y: -11699.750000 Z: -138.926682 Orientation: 5.996502
 X: -3896.543457 Y: -11744.791992 Z: -139.083588 Orientation: 0.833639
 X: -3830.682617 Y: -11560.479492 Z: -133.136597 Orientation: 2.118052
 X: -3809.106934 Y: -11560.700195 Z: -135.128265 Orientation: 0.298441
 X: -3747.279297 Y: -11503.037109 Z: -134.199585 Orientation: 6.247833
 X: -3811.161377 Y: -11479.361328 Z: -138.367142 Orientation: -2.721659
 X: -3884.890381 Y: -11436.299805 Z: -132.629196 Orientation: 3.475391
 X: -3843.565918 Y: -11338.924805 Z: -126.689507 Orientation: 1.617923
 X: -4029.102295 Y: -11566.099609 Z: -138.263733 Orientation: 1.708253
 X: -4043.332275 Y: -11568.993164 Z: -138.440308 Orientation: 1.543310
 X: -4090.356689 Y: -11508.397461 Z: -135.467514 Orientation: 1.052443

ffcrash
Revision 2022-02-19 22:33 by ffcrash
Additional Information Громовой утес заселить НПЦ https://www.wowhead.com/npc=61141
X: -930.324524 Y: 251.174973 Z: 135.746933 Orientation: 6.000285
X: -942.056824 Y: 237.871277 Z: 135.746933 Orientation: 3.989673
X: -945.004211 Y: 259.685089 Z: 135.744644 Orientation: 1.621694
X: -956.424255 Y: 201.687576 Z: 136.203583 Orientation: 4.720109
X: -974.782837 Y: 178.160873 Z: 135.802643 Orientation: -1.993890
X: -1032.023926 Y: 284.981262 Z: 135.747147 Orientation: 3.106123
X: -1214.854858 Y: 164.624588 Z: 133.450455 Orientation: 0.841420
X: -1206.652100 Y: 168.907867 Z: 133.777435 Orientation: 6.207654
X: -1170.660400 Y: 105.270325 Z: 135.241531 Orientation: -0.514273
X: -1172.585205 Y: 106.817070 Z: 135.241547 Orientation: 2.285149
X: -1226.437378 Y: 59.454823 Z: 128.389008 Orientation: 4.330558
X: -1319.428589 Y: 93.796410 Z: 130.532242 Orientation: 1.844775
X: -1325.770508 Y: 98.075302 Z: 131.198425 Orientation: 3.203515
X: -1317.020264 Y: 100.425316 Z: 131.379562 Orientation: 0.003014
X: -1132.611572 Y: 9.864285 Z: 143.205887 Orientation: 5.968112
X: -1118.285522 Y: -1.092347 Z: 143.183670 Orientation: 4.668288
X: -1199.840332 Y: -17.454927 Z: 165.731567 Orientation: 6.085937
X: -1200.690674 Y: -63.756721 Z: 158.371811 Orientation: 4.829301
X: -1200.240112 Y: -68.192902 Z: 158.409134 Orientation: 4.813594
X: -1151.616211 Y: -62.885323 Z: 162.678101 Orientation: 3.447006
X: -1146.728882 Y: -61.344486 Z: 162.951004 Orientation: 3.447006
X: -1168.278809 Y: -126.989082 Z: 162.322037 Orientation: 3.974806
X: -1219.696411 Y: -139.412964 Z: 163.239792 Orientation: 2.743301
X: -1227.774170 Y: -136.687027 Z: 162.993225 Orientation: 2.794352
X: -1235.951416 Y: -136.994675 Z: 162.890549 Orientation: 3.179197
X: -1241.334351 Y: -137.773209 Z: 162.890549 Orientation: 3.226321
X: -1280.934814 Y: -88.127716 Z: 162.387085 Orientation: 6.163710
X: -1012.165527 Y: -259.002167 Z: 159.133865 Orientation: 4.518317
Экзодар заселить НПЦ https://www.wowhead.com/npc=61143
X: -3957.799805 Y: -11699.750000 Z: -138.926682 Orientation: 5.996502
X: -3896.543457 Y: -11744.791992 Z: -139.083588 Orientation: 0.833639
X: -3830.682617 Y: -11560.479492 Z: -133.136597 Orientation: 2.118052
X: -3809.106934 Y: -11560.700195 Z: -135.128265 Orientation: 0.298441
X: -3747.279297 Y: -11503.037109 Z: -134.199585 Orientation: 6.247833
X: -3811.161377 Y: -11479.361328 Z: -138.367142 Orientation: -2.721659
X: -3884.890381 Y: -11436.299805 Z: -132.629196 Orientation: 3.475391
X: -3843.565918 Y: -11338.924805 Z: -126.689507 Orientation: 1.617923
X: -4029.102295 Y: -11566.099609 Z: -138.263733 Orientation: 1.708253
X: -4043.332275 Y: -11568.993164 Z: -138.440308 Orientation: 1.543310
X: -4090.356689 Y: -11508.397461 Z: -135.467514 Orientation: 1.052443
ffcrash
Revision 2022-02-19 22:32 by ffcrash
Additional Information Громовой утес заселить НПЦ https://www.wowhead.com/npc=61141
Экзодар заселить НПЦ https://www.wowhead.com/npc=61143
X: -3957.799805 Y: -11699.750000 Z: -138.926682 Orientation: 5.996502
X: -3896.543457 Y: -11744.791992 Z: -139.083588 Orientation: 0.833639
X: -3830.682617 Y: -11560.479492 Z: -133.136597 Orientation: 2.118052
X: -3809.106934 Y: -11560.700195 Z: -135.128265 Orientation: 0.298441
X: -3747.279297 Y: -11503.037109 Z: -134.199585 Orientation: 6.247833
X: -3811.161377 Y: -11479.361328 Z: -138.367142 Orientation: -2.721659
X: -3884.890381 Y: -11436.299805 Z: -132.629196 Orientation: 3.475391
X: -3843.565918 Y: -11338.924805 Z: -126.689507 Orientation: 1.617923
X: -4029.102295 Y: -11566.099609 Z: -138.263733 Orientation: 1.708253
X: -4043.332275 Y: -11568.993164 Z: -138.440308 Orientation: 1.543310
X: -4090.356689 Y: -11508.397461 Z: -135.467514 Orientation: 1.052443
ffcrash
Revision 2022-02-19 21:56 by ffcrash
Additional Information Громовой утес заселить НПЦ https://www.wowhead.com/npc=61141
Экзодар заселить НПЦ https://www.wowhead.com/npc=61143
ffcrash
Revision 2022-01-22 09:56 by lokieight
Additional Information